| Win32 | |
| 14.2.0.138 | |
| 14.1.0.206 | |
| 14.0.0.81 | |
| 13.6.123 | |
| 13.5.174 | |
| 13.5.171 | |
| 13.5.168 | |
| 13.4.13 | |
| 13.3.540 | |
| 13.3.415 | |
| 13.3.237 | |
| 13.2.675 | |
| 13.2.674 | |
| 13.2.673 | |
| 13.2.207 | |
| 13.1.60 | |
| 13.0.26 | |
| 12.1.51 | |
| 12.1.49 | |
| 12.1.44 | |
| 12.0.111 | |
| 12.0.107 | |
| 12.0.3 | |
| 11.9.13 | |
| 11.8.24 | |
| 11.7.44 | |
| 11.6.41 | |
| 11.5.11 | |
| 11.4.16 | |
| 11.3.30 | |
| 11.2.24 | |
| 11.1.40 | |
| 11.1.37 | |
| 11.1.27 | |
| 11.0.54 | |
| 10.8.68 | |
| 10.7.66 | |
| 10.6.27 | |
| 10.4.19 | |
| 10.3.7 | |
| 10.0.78 | |
| 10.0.66 | |
| 9.0.45 | 
| UBIQUITY Version | Firmware Version |  |  | 
| 14.1.0.209 | 6.0.1.249 | ||
| 14.1.0.209 | transition - 6.0.1.243 | ||
| 13.6.125 | 3.0.16.71 | ||
| 13.5.175 | 3.0.15.15 | ||
| 13.3.540 | 3.0.13.10 | ||
| 13.3.415 | 3.0.12.14 | ||
| 13.2.664 | 3.0.10.32 | ||
| 13.1.49 | 3.0.5.24 | ||
| 13.0.20 | 3.0.4.34 | ||
| 12.1.46 | 2.1.13.18 | ||
| 12.0.105 | 2.1.12.15 | ||
| 12.0.105 | 2.1.10.17 | ||
| 12.0.2 | 2.1.7.44 | ||
| 11.7.45 | 2.1.4.70 | ||
| 11.5.11 | 2.1.3.39 | ||
| 11.4.18 | 2.1.3.32 | ||
| 11.3.29 | 2.1.3.24 | ||
| 11.2.24 | 2.1.2.28 | ||
| 11.1.31 | 2.1.1.40 | 
|  | |
| 13.4.13 | |
| 13.3.540 | |
| 13.3.415 | |
| 13.2.207 | |
| 13.1.60 | |
| 12.1.52 | |
| 12.0.201 | |
| 12.0.106 | |
| 12.0.3 | |
| 11.9.15 | |
| 11.8.25 | |
| 11.7.43 | |
| 11.5.11 | |
| 11.4.18 | |
| 11.3.28 | |
| 11.2.26 | |
| 11.0.54 | |
| 10.8.68 | |
| 10.7.66 | |
| 10.4.19 | |
| 10.3.7 | |
| 10.1.48 | |
| 10.0.78 | |
| 10.0.66 | |
| 9.0.45 | 
| Win32 | Ubuntu22 | Docker Container | |
| 14.2.0.138 | |||
| 14.1.1.2 | |||
| 14.1.1.0 | |||
| 14.1.0.207 | |||
| 14.1.0.206 | |||
| 14.0.0.81 | |||
| 13.6.123 | |||
| 13.5.168 | |||
| 13.4.13 | |||
| 13.3.540 | |||
| 13.3.415 | |||
| 13.3.237 | |||
| 13.2.673 | |||
| 13.1.61 | |||
| 13.1.60 | |||
| 12.1.50 | |||
| 12.0.107 | |||
| 12.0.3 | |||
| 11.8.24 | |||
| 11.7.43 | |||
| 11.6.41 | |||
| 11.5.11 | |||
| 11.4.18 | |||
| 11.1.27 | |||
| 10.8.68 | |||
| 10.7.66 | |||
| 10.4.19 | |||
| 10.3.7 | |||
| 10.1.48 | |||
| 10.0.78 | |||
| 10.0.66 | |||
| 9.0.45 | 
| Windows 7 | WindowsXP | WinCE | Ubuntu20 | Debian10 | |
| 13.6.123 | |||||
| 13.4.13 | |||||
| 13.3.415 | |||||
| 13.3.237 | |||||
| 13.1.61 | |||||
| 13.1.60 | |||||
| 13.1.55 | |||||
| 12.1.50 | |||||
| 12.1.46 | |||||
| 12.0.107 | |||||
| 12.0.106 | |||||
| 12.0.3 | |||||
| 11.9.13 | |||||
| 11.8.24 | |||||
| 11.7.43 | |||||
| 11.6.41 | |||||
| 11.5.11 | |||||
| 11.4.18 | |||||
| 11.1.27 | |||||
| 11.0.54 | |||||
| 10.8.68 | |||||
| 10.7.66 | |||||
| 10.4.19 | |||||
| 10.3.7 | |||||
| 10.1.48 | |||||
| 10.0.78 | |||||
| 10.0.66 | |||||
| 9.0.45 | |||||
| 8.0.9 |